Pricing
If you have any questions or would like to request something not listed below please do not hesitate to give us a call and our professional staff will do everything to get your hunt setup and scheduled exactly how you want it.
Call us at: (630)-669-0163
Daily Hunt
Hunt Type | Non Member | Member | Details |
---|---|---|---|
Pheasant SPECIAL | $200.00 | $138.00 | 6 Pheasant |
Duck | $275.00 | $150.00 | 6 Duck |
Combo | $395.00 | $265.00 | 5 Phea + 6 Ducks |
Additional Birds | |||
Pheasant | $28.00 | $23.00 | |
Duck | $33.00 | $25.00 |
Members can bring up to 3 guests at $50 a guest.
Big Game Hunting
Deer Hunting | Per Hunter | Details |
---|---|---|
Bow Full Season | $1,500.00 | All Adult Hunts: 6-7 point: +$800.00 8+ point: +$1,200.00 |
Bow One Weekend | $400.00 | |
Bow One Day | $325.00 | |
Slug Both Season | $1,500.00 | |
Slug 1st Season | $900.00 | |
Slug 2nd Season | $700.00 | |
Youth Season (1 adult comp) | $400.00 | 7+ point: + $800 |
Turkey One Season | $400.00 | Guides Available |
More Bird
Opportunities
Descript | Member | Non Member | Details |
---|---|---|---|
Chucker | $18.00 | $22.00 | 6 Bird Min. |
Quail | $14.00 | $18.00 | |
Scratch Phea | $18.00 | $22.00 | Birds over placed |
Dove | $200.00 | $240.00 | |
Tower Hunt | $240.00 | $275.00 | 15 Pheasant |
Phea Cleaning | $5.00 | $7.00 | Whole |
$4.00 | $6.00 | Breasted | |
Duck Cleaning | $6.00 | $7.00 | Whole |
$5.00 | $6.00 | Breasted |
Vegan Hunting
Descrip | Member | Non Member | Details |
---|---|---|---|
Rifle Range | $20.00 | $30.00 | Cost per group |
Five Stand | $15.00 | $18.00 | Per Round |
Shotgun Ammo | $22.00 | $24.00 |
Memberships
Descript | Before 9/15 | After 9/15 | Details |
---|---|---|---|
Individual | $600.00 | $825.00 | Member + 3 Guests* |
Family | $1,000.00 | $1,363.50 | Spouse + Children + 3 Guests* |
Corporate | $2,850.00 | $3,790.50 | 3 Members no Guest Fees |
Bird Cost if Not Pre-Purchased with Membership: Pheasant $23.00 Duck: $25.00 |
*Members can bring up to a maximum of 3 guests with them at a guest fee of $50 each. Except for our Corporate members who have no guest fees.
Members will also gain access to members-only exclusive events.
With Birds Included
Descript | Birds Included* | Cost | ||
---|---|---|---|---|
Phea | Ducks | Bef 9/15 | After 9/15 | |
Individual | 18 | 18 | $1,248 | $1,660 |
Family | 24 | 24 | $1,864 | $2,463 |
Corporate | 75 | 75 | $5,550 | $7,382 |
Additional Birds | ||||
Additional Birds | $23.00 | $25.00 | Unused Birds do not carry over to next season. | |
Min. Birds per Gun | 5 | 6 |
Club Guides
Descrip | Member | Non Member | Details |
---|---|---|---|
1-2 Hunters | $50.00 | $75.00 | Does not include tips for guides. |
3-4 Hunters | $120.00 | $150.00 |
Guide dogs are available upon request.
Lodging /
Event Rental
Descrip | Member | Non Member | Details |
---|---|---|---|
Club House | $50.00 | $70.00 | Cost per guest |
Deer Cabin | $60.00 | $75.00 | |
Events, Meetings, and Banquets | |||
0 – 25 Guests | $500.00 | ||
26 – 75 Guests | $1500.00 | ||
Over 75 Guests | $2000.00 |
RELATED